Unofficial preliminary specifications
Also known as Motorola Moto X (5th gen.)
| BODY | Dimensions | - |
|---|
| Weight | - |
| Build | Front/back glass, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| PLATFORM | OS | Android 8.0 (Oreo); Android One |
|---|
| CPU | Octa-core |
| CAMERA | Primary | Dual: 12 MP (f/1.8, 1.4 µm, PDAF, dual pixel) + 8 MP (f/1.8, 1.12 µm, no AF), phase detection autofocus, dual-LED dual-tone flash |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 2160p@30fps, 1080p@30/60fps |
| Secondary | Dual: 16 MP + 8 MP, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE, EDR, aptX |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - Fast battery charging (15W) - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 3300 mAh battery |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments