Motorola Moto G6 Plus specification
Unofficial preliminary specifications
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Splash resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.93 inches, 90.7 cm2 | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 630 | |
| CPU | Octa-core |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | Primary | Dual: 12 MP + 5 MP, phase detection autofocus, dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/2.0, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 3200 mAh battery |
|---|
| MISC | Colors | Deep Indigo, Nimbus, Dark Lake |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

No comments