Versions: A530F (Europe, Global Single-SIM); A530F/DS (Global Dual-SIM)
Also known as Samsung Galaxy A8 (2018) Duos with dual-SIM card slots
| BODY | Dimensions | 149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
|---|
| Weight | 172 g (6.07 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | - Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| | - Always-on display |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
|---|
| Chipset | Exynos 7885 Octa |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 |
| CAMERA | Primary | 16 MP, f/1.7, phase detection autofocus, LED flash, check quality |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | Dual: 16 MP + 8 MP, f/1.9, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| | - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Black, orchid grey, gold, blue |
|---|
| Price | About 500 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
No comments