BlackBerry Motion
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, December |
| BODY | Dimensions | 155.8 x 75.5 x 8.1 mm (6.13 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~70.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/2.0, phase detection autofocus, dual-LED dual-tone flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, check quality | |
| Secondary | 8 MP (f/2.2, 1.125 um), 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS2 | |
| NFC | Yes | |
| Radio | To be confirmed | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 3.0) - MP3/WAV/eAAC+/FlAC player - Xvid/MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 4000 mAh battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price | About 470 EUR |
| TESTS | Performance | Basemark OS II: 1104 / Basemark OS II 2.0: 1126 Basemark X: 10242 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 69dB / Ring 77dB | |
| Battery life |

No comments